Signature Fifth Wheels
Rockwood redefines camping by having the necessities of residential living on the camp site. It's all in the details. Features like the residential Serta mattresses and flush-mount stone cast sinks with lift-off kitchen faucets are simple amenities that add tremendously to the comfort of your vacation.
| MODEL | 8244S | 8260WS | 8265WS | 8280WS | 8281SS | 8285WS | 8286WS | 8288WS |
|---|---|---|---|---|---|---|---|---|
| BASE/DRY UNIT WEIGHT | 5880 | 6366 | 6773 | 6870 | 7308 | 6866 | 7346 | 7220 |
| BASE DRY HITCH WEIGHT | 997 | 1515 | 1200 | 1134 | 1407 | 1253 | 1522 | 1595 |
| BASE DRY AXLE WEIGHT | 4883 | 4851 | 5573 | 5736 | 5901 | 5613 | 5824 | 5625 |
| CARGO CAPACITY | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
| BOX SIZE | ||||||||
| TRAILER SIZE (Closed w/ Hitch) | ||||||||
| HEIGHT (Closed) | ||||||||
| TRAILER LENGTH (Open) | ||||||||
| FRESH WATER CAPACITY | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
| GRAY WATER CAPACITY | 38 | 76 | 38 | 76 | 76 | 76 | 76 | 76 |
| BLACK WATER CAPACITY | 38 | 38 | 38 | 38 | 76 | 38 | 38 | 38 |
| LENGTH | 26’ 3” | 28’ 10” | 29’ | 30’ 4” | 30’ 4” | 30’ 4” | 30’ 6” | 31’ 2” |
| WIDTH | 96” | 96” | 96” | 96” | 96” | 96” | 96” | 96” |
| HEIGHT W/O A/C | 136” | 136” | 136” | 146” | 146” | 146” | 146” | 146” |
| INTERIOR HEIGHT |